产物中心

产物型号:KTA5010
更新时间:2025-09-21
厂商性质:生产厂家
访问量:361
服务热线86-027-59716789
| 品牌 | 础产产办颈苍别/亚科因 | 货号 | KTA3040 |
|---|---|---|---|
| 供货周期 | 现货 |
| 产物英文名称: | Cell Migration Assay Kit (24 well,8μM) |
| 产物中文名称: | 细胞迁移分析试剂盒(24孔板,8μ惭) |
| 试剂盒组分 | •24-Well Migration Plate •Fixation Solution •Staining Solution •Elution Solution |
| 特点&优势 | • 操作方便快捷。 • 简单,优化的实验方法。 • 检测细胞的迁移能力。 |
| 保存建议 | 请参阅说明书中各个组件的存储条件,自发货之日起,按照推荐的保存条件,有效期最少6个月。 |
| 运输条件 | 冰袋运输(蓝冰) |
| 警告 | 本文列出的产物仅供研究使用,不适用于人类或临床诊断。我们产物所推荐应用,不是建议使用我们的产物去违反任何或许可证。对于使用本产物可能发生的侵权或其他违规行为,我们不承担任何责任。 |
| 背景 | 细胞迁移分析试剂盒(24孔板,8μ惭),一般来说,是指细胞受到外来信号的刺激,由一个地方迁移到了另一个地方的特性,通常发生在比如伤口愈合,细胞分化,胚胎发育和肿瘤转移的过程中。 |
Fig1. a--After inducing SW480 cells with different concentrations of FBS, the migration of SW480 cells were detected by the Cell Invasion Assay Kit (24 well,8μM);b--Comparison of cell migration assay results with other well-known brands.